<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Junotane</title>
	<atom:link href="http://junotane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://junotane.com</link>
	<description>Networked information, analysis and research with a focus on Korea.</description>
	<lastBuildDate>Mon, 17 Dec 2012 11:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='junotane.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2647bddff6c92ec14081dd2011690cec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Junotane</title>
		<link>http://junotane.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://junotane.com/osd.xml" title="Junotane" />
	<atom:link rel='hub' href='http://junotane.com/?pushpress=hub'/>
		<item>
		<title>OECD Korea peer review: Exchange of information for tax purposes</title>
		<link>http://junotane.com/2012/04/24/oecd-korea-peer-review-exchange-of-information-for-tax-purposes/</link>
		<comments>http://junotane.com/2012/04/24/oecd-korea-peer-review-exchange-of-information-for-tax-purposes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:42:35 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[company tax]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1051</guid>
		<description><![CDATA[A recent report released by the Organization for Economic Cooperation and Development (OECD)  Global Forum on Transparency and Exchange of Information...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1051&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/04/24/oecd-korea-peer-review-exchange-of-information-for-tax-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/04/rok-oecd-tax-review.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/04/rok-oecd-tax-review.png?w=150" medium="image">
			<media:title type="html">ROK OECD Tax review</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/04/rok-oecd-tax-review.png?w=300" medium="image">
			<media:title type="html">ROK OECD Tax review</media:title>
		</media:content>
	</item>
		<item>
		<title>Korea and the Press Freedom Index 2011-12</title>
		<link>http://junotane.com/2012/01/26/korea-and-the-press-freedom-index-2011-12/</link>
		<comments>http://junotane.com/2012/01/26/korea-and-the-press-freedom-index-2011-12/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:43:41 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Affairs]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1035</guid>
		<description><![CDATA[The recently released Reporters Without Borders Press Freedom Index 2011-12 shows South Korea is ranked 44th in press freedom, falling...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1035&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/26/korea-and-the-press-freedom-index-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/korea-reporters-without-borders.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-reporters-without-borders.png?w=150" medium="image">
			<media:title type="html">Korea Reporters Without Borders</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-reporters-without-borders.png" medium="image">
			<media:title type="html">Korea Reporters Without Borders</media:title>
		</media:content>
	</item>
		<item>
		<title>Infrastructure investment in World Bank client countries by Korean sponsors</title>
		<link>http://junotane.com/2012/01/25/infrastructure-investment-in-world-bank-client-countries-by-korean-sponsors/</link>
		<comments>http://junotane.com/2012/01/25/infrastructure-investment-in-world-bank-client-countries-by-korean-sponsors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:03:13 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[middle-power]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1032</guid>
		<description><![CDATA[The World Bank has released a report entitled Infrastructure investment in World Bank client countries by Korean sponsors, which shows...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1032&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/25/infrastructure-investment-in-world-bank-client-countries-by-korean-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/korea-and-world-bank.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-and-world-bank.png?w=150" medium="image">
			<media:title type="html">Korea and World Bank</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-and-world-bank.png?w=300" medium="image">
			<media:title type="html">Korea and World Bank</media:title>
		</media:content>
	</item>
		<item>
		<title>Kaesong Industrial Complex production expands</title>
		<link>http://junotane.com/2012/01/25/kaesong-industrial-complex-production-expands/</link>
		<comments>http://junotane.com/2012/01/25/kaesong-industrial-complex-production-expands/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:16:21 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kaesong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ministry of Unification]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North-South]]></category>
		<category><![CDATA[unification]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1029</guid>
		<description><![CDATA[A report carried by Yonhap on 23 January cited Ministry of Unification figures showing that production at the Kaesong Industrial...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1029&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/25/kaesong-industrial-complex-production-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/gaesong-kaesong-industrial-complex.jpg?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/gaesong-kaesong-industrial-complex.jpg?w=150" medium="image">
			<media:title type="html">Gaesong Kaesong Industrial Complex</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/gaesong-kaesong-industrial-complex.jpg?w=300" medium="image">
			<media:title type="html">Gaesong Kaesong Industrial Complex</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Lunar New Year 2012</title>
		<link>http://junotane.com/2012/01/22/happy-lunar-new-year-2012/</link>
		<comments>http://junotane.com/2012/01/22/happy-lunar-new-year-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:47:27 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Junotane]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Affairs]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1023</guid>
		<description><![CDATA[HAPPY LUNAR NEW YEAR 2012 2012년 흑룡의 해 새해 복 많이 받으세요 To all our client, friends and contributors, we...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1023&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/22/happy-lunar-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/black-dragon.jpg?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/black-dragon.jpg?w=150" medium="image">
			<media:title type="html">Korea - Year of the Dragon</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/black-dragon.jpg?w=300" medium="image">
			<media:title type="html">Korea - Year of the Dragon </media:title>
		</media:content>
	</item>
		<item>
		<title>Korea Think Tank rankings</title>
		<link>http://junotane.com/2012/01/19/korea-think-tank-rankings/</link>
		<comments>http://junotane.com/2012/01/19/korea-think-tank-rankings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:18:59 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Affairs]]></category>
		<category><![CDATA[KDI]]></category>
		<category><![CDATA[KIEP]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Think Tanks]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1018</guid>
		<description><![CDATA[On 18 January 2012, the Think Tanks and Civil Societies Program (International Relations Program) at the University of Pennsylvania released the United Nations...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1018&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/19/korea-think-tank-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/korea-think-tanks.jpg?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-think-tanks.jpg?w=150" medium="image">
			<media:title type="html">Korea Think Tanks</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-think-tanks.jpg" medium="image">
			<media:title type="html">Korea Think Tanks</media:title>
		</media:content>
	</item>
		<item>
		<title>North Korea risk and KINU</title>
		<link>http://junotane.com/2012/01/12/north-korea-risk-and-kinu/</link>
		<comments>http://junotane.com/2012/01/12/north-korea-risk-and-kinu/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:42:39 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[Kim Jong Eun]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[political risk]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1014</guid>
		<description><![CDATA[Publication entitled &#8220;Living with North Korea without Kim Jong Il: A South Korean Perspective&#8221;, by Kim Tae-Woo of the Korea Institute...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1014&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/12/north-korea-risk-and-kinu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/kinu.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/kinu.png?w=150" medium="image">
			<media:title type="html">Korea Institute for National Unification</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/kinu.png?w=300" medium="image">
			<media:title type="html">Korea Institute for National Unification</media:title>
		</media:content>
	</item>
		<item>
		<title>OECD Korea country summary &#8211; Doing better for families</title>
		<link>http://junotane.com/2012/01/06/oecd-korea-country-summary-doing-better-for-families/</link>
		<comments>http://junotane.com/2012/01/06/oecd-korea-country-summary-doing-better-for-families/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:51:07 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Affairs]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1010</guid>
		<description><![CDATA[New OECD study Doing Better for Families Korea country summary available on the OECD website. &#8220;At 1.15 children per woman, Korea’s...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1010&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/06/oecd-korea-country-summary-doing-better-for-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/korea-oecd-doing-better-for-families.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-oecd-doing-better-for-families.png?w=150" medium="image">
			<media:title type="html">Korea - OECD - Doing Better for Families</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/korea-oecd-doing-better-for-families.png" medium="image">
			<media:title type="html">Korea - OECD - Doing Better for Families</media:title>
		</media:content>
	</item>
		<item>
		<title>Korea and Ron Paul 2012</title>
		<link>http://junotane.com/2012/01/06/korea-and-ron-paul-2012/</link>
		<comments>http://junotane.com/2012/01/06/korea-and-ron-paul-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:22:56 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[political risk]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USFK]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1005</guid>
		<description><![CDATA[On 2 January 2012, the Wall Street Journal &#8217;Korea Now&#8216; blog carried a short post on key Republican presidential candidates’ views...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1005&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/06/korea-and-ron-paul-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/ron-paul-2012-on-korea.png?w=150" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/ron-paul-2012-on-korea.png?w=150" medium="image">
			<media:title type="html">Ron Paul 2012 on Korea</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/ron-paul-2012-on-korea.png?w=300" medium="image">
			<media:title type="html">Ron Paul 2012 on Korea</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Seoul Nuclear Security Summit preparations</title>
		<link>http://junotane.com/2012/01/04/2012-seoul-nuclear-security-summit-preparations/</link>
		<comments>http://junotane.com/2012/01/04/2012-seoul-nuclear-security-summit-preparations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:16:41 +0000</pubDate>
		<dc:creator>junotane</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear complex]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear safety]]></category>

		<guid isPermaLink="false">http://junotane.com/?p=1001</guid>
		<description><![CDATA[Preparations are currently underway for the 2012 Seoul Nuclear Security Summit, which will be held during 26-27 March 2012. The...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junotane.com&#038;blog=25002678&#038;post=1001&#038;subd=junotane&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junotane.com/2012/01/04/2012-seoul-nuclear-security-summit-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://junotane.files.wordpress.com/2012/01/logo_ex2.gif?w=109" />
		<media:content url="http://junotane.files.wordpress.com/2012/01/logo_ex2.gif?w=109" medium="image">
			<media:title type="html">Seoul Nuclear Security Summit</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6884293b42121b4f41f5b173fada6504?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">junotane</media:title>
		</media:content>

		<media:content url="http://junotane.files.wordpress.com/2012/01/logo_ex2.gif" medium="image">
			<media:title type="html">Seoul Nuclear Security Summit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
